Hjemmeside
Beskrivelse
We are representants of Seller, specialized in the supply of Sugar ICUMSA 45 under the following terms of sale and conditions.
SOFT OFFER: Product: Commodity White Refined Cane Sugar ICUMSA 45 RBU
QUANTITY IN MT CIF, ASWP PRICES IN USD DELIVERY PAYMENT TERMS
12,500 $ 535 12.500 X 1 MONTH- BG/RDLC/TT (100%)
25,000 $ 525 12.500 X 2 MONTHS- BG/RDLC/TT (100%)
50,000 $ 510 12.500 X 4 MONTHS- BG/RDLC/TT (100%)
100,000 $ 485 12.500 X 8 MONTHS- BG X 4 and RDLC X 4
200,000 $ 465 12.500 X 16 MONTHS- BG X 4 and RDLC X 8
300,000 $ 450 25.000 X 12 MONTHS- BG X 4 and RDLC X 8
400,000 $ 435 25.000 X 16 MONTHS- BG X 4 and RDLC X 12
500,000 $ 425 25.000 X 20 MONTHS- BG X 4 and RDLC X 16
600,000 $ 415 25.000 X 24 MONTHS- BG X 4 and RDLC X 20
700,000 $ 405 50.000 X 14 MONTHS- BG X 4 and RDLC X 10
800,000 $ 395 50.000 X 16 MONTHS- BG X 4 and RDLC X 12
900,000 $ 385 75,000 X 12 MONTHS BG X 4 and RDLC X 8
1,000,000 $ 375 75.000 X 13 MONTHS + BG X 4 and RDLC X 10
25.000 X 1 MONTH
PRICES SUBJECT TO OUR CONFIRMATION.
MAXIMUN DELIVERY CAPACITY FOR MONTH 300.000 / 500.000 METRIC TONS.
THE FINANCIAL INTRUMENTOS (FFBG / FFSBLC / FFDLC or FFRDLC) MUST
BE IRREVOCABLE, TRANSFERABLE, DIVISIBLE UNCONDITIONAL AND
ASSIGNABLE. -- CONTRACTS FOR PERIODS SUPERIOR TO 1 YEAR ON
FORM OF PAYMENT FFARDLC + BG FOR VALUE OF THE SHIPMENTS OF 12
/ 24 MONTHS.
WE ARE IN DISPOSITION TO STUDY DISCOUNTS IN THE PRICES THAT WE OFFER.
Timeline
{{companyName}} {{title}}
Visit our website @ {{website}}
{{companyName}} {{title}}
Our new location address: