Mod.33 Single Section Crimped Power Wire Wheel Brushes
![Cepillos](https://supplyautonomy.com/asset/showImage/1051823/cepillos.jpeg)
Descripción del producto
Dia Arbor Hole Face
width Trim Length Max
RPM Code Steel Stainless Steel Inner
Blister Master
carton
0.2 0.3 0.2 0.3
75(3") 12.7 8 15 15 33075.12 120 130 420 430 12 120
100(4") 12.7 12 23 23 33100.12 120 130 420 430 12 120
110 16 14 24 24 33110.12 120 130 420 430 12 120
125(5") 16 14 30 30 33125.16 120 130 420 430 5 60
150(6") 16 14 34 34 33150.16 120 130 420 430 5 60
175(7") 16 15 36 36 33175.16 120 130 420 430 5 30
200(8") 16 16 38 38 33200.16 120 130 420 430 5 20
250(10") 16 18 50 50 33250.16 120 130 420 430 5 10
300(12") 16 18 75 75 33300.16 120 130 420 430 5 10
our website is https://www.zhanqi-brush.com/
Importación / exportación
50.00 Unidades
Coste, Seguro y Flete
T/T