Insulated Ring Terminals
![Insulated Ring Terminals](https://supplyautonomy.com/asset/showImage/897762/insulated-ring-terminals.jpeg)
Product description
Maximum electrical rating of ring terminal insulated: 600volts
Maximum temperature of insulated ring: 75℃
Terminal Body of ring type insulated cable lugs: Brass/Copper
Plating of ring terminal insulated: Tin plated
Insulation material of terminal ring connectors: vinyl (PVC)
Drawings of Insulated Ring Terminals
Technical Specification Of Insulated Ring Terminals
Item NO. UNC screw dia. Dimension Color
d2(mm) B(mm) L(mm) F(mm) H(mm) D φ(mm)
Cable size:0.5~1.5mm2(A.W.G.22~16) max current:Imax=19A thickness:0.75mm
RV1.25-3 #4 3.2 5.7 17.8 4.95 10 4.3 0.5~1.5mm² (22-16):Imax=19A Red
RVS1.25-3.5 #6 3.7 5.7 17.8 4.95
RVM1.25-3.5 #6 3.7 6.6 20.1 6.3
RVL1.25-3.5 #6 3.7 8 21.5 7
RVS1.25-4 #8 4.3 6.6 20.1 6.3
RVL1.25-4 #8 4.3 8 21.5 7
RV1.25-5 #10 5.3 8 21.5 7
RV1.25-6 1/4 6.5 11.6 27.5 11.1
RV1.25-8 516 8.4 11.6 27.5 11.1
RV1.25-10 3/8 10.5 13.6 31.6 13.9
Cable size: 1.5~2.5mm2(A.W.G.16~14) max current:Imax=27A thickness:0.8mm
RV2-3 #4 3.2 6.6 17.8 4.3 10 4.9 1.5~2.5mm² (16~14):Imax=27A Blue
RVS2-3.5 #6 3.7 6.6 17.8 4.3
RVM2-3.5 #6 3.7 6.6 21 7
RVL2-3.5 #6 3.7 8.5 22.5 7.75
RVS2-4 #8 4.3 6.6 21 7
RVL2-4 #8 4.3 8.5 22.5 7.75
RVS2-5 #10 5.3 8.5 22.5 7.75
RVL2-5 #10 5.3 9.5 22.5 7.25
RV2-6 1/4 6.5 12 27.6 11
RV2-8 1/3 8.4 12 27.6 11
RV2-10 3/8 10.5 13.6 30.2 13.9
Cable size: 2.5~4mm2(A.W.G.14~12) max current:Imax=37A thickness:1.0mm
RV3.5-4 #8 4.3 8 24.5 7.7 12.5 6.2 2.5~4mm² (14~12):Imax=37A Black
RVS3.5-5 #10 5.3 8 24.5 7.7
RVL3.5-5 #10 5.3 12 27.9 7.7
RV3.5-6 1/4 6.5 12 27.9 7.7
Cable size: 4~6mm2(A.W.G.12~10) max current:Imax=18A thickness:1.0mm
RV5.5-3.5 #6 3.7 7.2 21.4 5.9 12.5 6.7 4~6mm² (12~10) :Imax=48A Yellow
RVS5.5-4 #8 4.3 7.2 21.5 5.9
RVL5.5-4 #8 4.3 9.5 25.5 8.3
RV5.5-5 #10 5.3 9.5 25.5 8.3
RV5.5-6 1/4 6.5 12 31.5 13
RV5.5-8 5/16 8.4 15 33.7 13.7
RV5.5-10 3/8 10.5 15 33.7 13.7
RV5.5-12 1/2 13 19.2 38.1 16