About Us
Description
Dear valuable buyers!
Currently, we have a stock list for your ref.
Valid date : Mar. 08.2011
304 COILS
NO.DEMFINISHWIDTHNET.WORIGINOFFERING PRICEREMARKS
10.4BA 1,219 4,380 POSCO3,800FOBPrime, Mill Edge
20.4BA 1,219 4,380 POSCO3,800FOBPrime, Mill Edge
30.4BA 1,219 4,770 POSCO3,800FOBPrime, Mill Edge
40.4BA 1,219 4,315 POSCO3,800FOBPrime, Mill Edge
50.4BA 1,219 4,370 POSCO VN3,800FOBPrime
60.8BA 1,219 5,360 POSCO VN3,650FOBPrime
71BA 1,219 5,000 POSCO VN3,650FOBPrime
82N0.4 1,219 5,120 POSCO3,600FOBPrime, Mill Edge
92N0.4 1,219 5,529 POSCO3,600FOBPrime, Mill Edge
102N0.4 1,219 5,080 POSCO3,600FOBPrime, Mill Edge
1122B 1,219 5,000Nippon Japan3,600FOBPrime, Slit Edge
1232B 1,219 4,874 Nippon Japan3,600FOBPrime, Slit Edge
58,178
10.4BA 1,230 5,870 POSCO- KR3,700FOBSecondary
20.4BA 1,230 5,830 POSCO- KR3,700FOBSecondary
30.5BA 1,230 4,450 POSCO- KR3,650FOBSecondary
40.5BA 1,000 4,500 POSCO- KR3,650FOBSecondary
20,650
Business data
Not available
Manufacturer, Distributor
Not available
Not available

